Additional information
| Water Retention | No significant water retention |
|---|---|
| Hepatotoxicity | Rare, but cases of serious liver injury have been reported |
| Lab Test | Not typically monitored via lab tests in clinical settings |
| Strength | 10 mg |
| Also known as | Domperidone Maleate |
| Blood pressure | Does not typically affect blood pressure |
| Trade name | Motilium, among others |
| Storage conditions | Store at room temperature, protect from light |
| Chemical name | 5-Chloro-1-[1-[3-(2,3-dihydro-2-oxo-1H-benzimidazol-1-yl)propyl]-4-piperidyl]-1,3-dihydro-2H-benzimidazol-2-one |
| Formula | C22H24ClN5O2 |
| Substance class | Dopamine antagonist |
| Main action | Antiemetic and gastroprokinetic agent |
| Half-life | 7 to 9 hours |
| Dosage (medical) | 10 mg three to four times daily before meals and at bedtime |
| Dosage (sports) | Not applicable |
| Effects | Enhances gastrointestinal motility, increases lower esophageal sphincter pressure, facilitates gastric emptying |
| Side effects | Dry mouth, abdominal cramps, dizziness, headache, somnolence |
| Use in sports | Not typically used in sports |
| Manufacturer | Cipla |






Reviews
There are no reviews yet.