Additional information
| Active substance | Testosterone Undecanoate |
|---|---|
| Classification | Anabolic steroid |
| Dosage | 120-160 mg/week |
| Water Retention | Low to moderate |
| Hepatotoxicity | Low |
| Lab Test | Testosterone levels |
| Also known as | TU |
| WAREHOUSE | International Warehouse 3 |
| Blood pressure | Can cause hypertension in susceptible individuals |
| Trade name | Aveed, Nebido, Andriol |
| Storage conditions | Store at controlled room temperature, protect from light |
| Chemical name | Testosterone undecanoate |
| Formula | C30H48O3 |
| Substance class | Androgen |
| Main action | Androgen replacement therapy |
| Half-life | Approximately 33 days in intramuscular injection form |
| Dosage (medical) | 750 mg initially, followed by 750 mg after 4 weeks, then 750 mg every 10 weeks thereafter |
| Dosage (sports) | 240 mg to 480 mg per week |
| Effects | Increases muscle mass and strength, improves mood and libido |
| Side effects | Acne, changes in liver function tests, pain at injection site, increased hematocrit, possible increase in risk of cardiovascular disease |
| Use in sports | Used to increase muscle mass and strength |
| Manufacturer | Beligas |





Reviews
There are no reviews yet.