Additional information
| Active substance | Testosterone Undecanoate |
|---|---|
| Active Half-Life | 40-60 days |
| Classification | Anabolic steroid |
| Dosage | Men 250-1500 mg/week |
| Acne | Yes |
| Water Retention | Yes |
| HBR | Perhaps |
| Hepatotoxicity | No |
| Aromatization | Yes |
| Lab Test | Testosterone levels |
| Also known as | TU |
| CARRIER OIL | Grapeseed Oil |
| Blood pressure | Can cause hypertension in susceptible individuals |
| Trade name | Aveed, Nebido, Andriol |
| FORM | 10 ml x 250mg/ml |
| Storage conditions | Store at controlled room temperature, protect from light |
| Chemical name | Testosterone undecanoate |
| Formula | C30H48O3 |
| Substance class | Androgen |
| Main action | Androgen replacement therapy |
| Half-life | Approximately 33 days in intramuscular injection form |
| Dosage (medical) | 750 mg initially, followed by 750 mg after 4 weeks, then 750 mg every 10 weeks thereafter |
| Dosage (sports) | 240 mg to 480 mg per week |
| Effects | Increases muscle mass and strength, improves mood and libido |
| Side effects | Acne, changes in liver function tests, pain at injection site, increased hematocrit, possible increase in risk of cardiovascular disease |
| Use in sports | Used to increase muscle mass and strength |
| Manufacturer | Pharmacom Labs |





Reviews
There are no reviews yet.