Additional information
| Active substance | Oxandrolone |
|---|---|
| Raw Material | Oxandrolone |
| Active Half-Life | 9 hours |
| Classification | Anabolic steroid |
| Dosage | Men 30-50 mg/day |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Liver function tests, lipid profile |
| Also known as | Anavar, Lonavar, others |
| Blood pressure | Can increase |
| Trade name | Anavar, Oxandrin |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 17ОІ-hydroxy-17О±-methyl-2-oxa-5О±-androstan-3-one |
| Formula | C19H30O3 |
| Substance class | Synthetic anabolic steroid |
| Main action | Promotes weight gain and muscle growth |
| Half-life | 9 to 13 hours |
| Dosage (medical) | 2.5 to 20 mg per day |
| Dosage (sports) | 20 to 100 mg per day |
| Effects | Increases muscle mass and strength, reduces fat, improves tissue repair |
| Side effects | Liver toxicity, changes in cholesterol levels, increased risk of cardiovascular disease, hormonal imbalances, potential virilization in women |
| Use in sports | Commonly used to increase strength and lean muscle mass |
| Manufacturer | Sixpex |
| Packing | 100 tabs (10 mg/tab) |





Reviews
There are no reviews yet.