Additional information
| Active substance | Sildenafil | 
|---|---|
| Water Retention | High | 
| Hepatotoxicity | High | 
| Lab Test | Can be detected in urine using gas chromatography-mass spectrometry (GC-MS) | 
| Also known as | Dbol, Methandrostenolone | 
| Blood pressure | Can cause hypertension | 
| Trade name | Dianabol, Averbol, Danabol | 
| Storage conditions | Store at room temperature away from moisture, heat, and direct light | 
| Chemical name | 17ОІ-hydroxy-17О±-methylandrosta-1,4-dien-3-one | 
| Formula | C20H28O2 | 
| Substance class | Anabolic-androgenic steroid | 
| Main action | Increases protein synthesis and muscle strength | 
| Half-life | 3 to 6 hours | 
| Dosage (medical) | Not typically used medically in modern medicine, historically 5 mg/day | 
| Dosage (sports) | 15-50 mg/day | 
| Effects | Muscle mass gain, strength enhancement, improved athletic performance | 
| Side effects | Liver toxicity, acne, gynecomastia, hypertension, increased LDL cholesterol, decreased HDL cholesterol, testicular atrophy | 
| Use in sports | Popular among bodybuilders and athletes for performance enhancement | 
| Manufacturer | Ice Pharmaceuticals | 
| Packing | 10 tabs (50mg/tab) | 






 
                         
                        
Reviews
There are no reviews yet.