Additional information
| Active substance | Chloroquine |
|---|---|
| Water Retention | Minimal to none |
| Hepatotoxicity | Rare, but possible in cases of long-term use |
| Lab Test | Blood concentrations can be monitored, though not commonly done |
| Also known as | Chloroquine phosphate, Aralen |
| Blood pressure | Usually does not affect blood pressure significantly |
| Trade name | Aralen, Chloroquine Phosphate |
| Storage conditions | Store at room temperature away from moisture and light |
| Chemical name | 7-Chloro-4-[(4-diethylamino-1-methylbutyl)amino]quinoline |
| Formula | C18H26ClN3 |
| Substance class | Aminoquinoline |
| Main action | Antimalarial, antirheumatic |
| Half-life | Approximately 1 to 2 months |
| Dosage (medical) | Typically 500 mg weekly for malaria prophylaxis, and 250 mg daily for rheumatic diseases |
| Dosage (sports) | Not applicable |
| Effects | Prevention and treatment of malaria, and management of autoimmune disorders like rheumatoid arthritis and lupus |
| Side effects | Retinopathy, muscle weakness, seizure, hearing loss, nausea, vomiting |
| Use in sports | Not typically used in sports |
| Manufacturer | Ipca Laboratories Ltd |
| Packing | 30 tabs |





Reviews
There are no reviews yet.