Additional information
| Active substance | Tretinoin |
|---|---|
| Water Retention | None |
| Hepatotoxicity | Low risk when used topically |
| Lab Test | Not typically required for monitoring |
| Strength | 0.05% |
| Also known as | Retin-A |
| Blood pressure | No direct effect |
| Trade name | Retin-A, Renova, among others |
| Storage conditions | Store at controlled room temperature, protect from light |
| Chemical name | all-trans retinoic acid |
| Formula | C20H28O2 |
| Substance class | Retinoid |
| Main action | Modulates gene expression to reduce skin inflammation and promote cell turnover |
| Half-life | 0.5 to 2 hours |
| Dosage (medical) | Typically 0.02% to 0.1% creams or gels applied topically once daily at bedtime |
| Dosage (sports) | Not applicable |
| Effects | Accelerates the turnover of superficial skin cells, reduces the formation of acne, and can diminish fine wrinkles |
| Side effects | Skin irritation, redness, dryness, and increased sensitivity to sunlight |
| Use in sports | None |
| Manufacturer | Menarini Pharma |
| Packing | 1 tube/pack |





Reviews
There are no reviews yet.