Additional information
| Raw Material | Testosterone Base |
|---|---|
| Water Retention | Yes, can cause significant water retention |
| Hepatotoxicity | Low |
| Lab Test | Testosterone levels via blood test |
| Also known as | Sust |
| Blood pressure | Can increase blood pressure |
| Trade name | Sustanon 250 |
| Storage conditions | Store at room temperature away from light and moisture |
| Chemical name | Testosterone propionate, testosterone phenylpropionate, testosterone isocaproate, testosterone decanoate |
| Formula | C22H32O3 (for testosterone propionate) |
| Substance class | Anabolic steroid |
| Main action | Androgen replacement therapy |
| Half-life | Approximately 7-9 days (varies according to the ester) |
| Dosage (medical) | 250 mg every 3 weeks |
| Dosage (sports) | 250-1000 mg per week |
| Effects | Increased muscle mass and strength, improved recovery and libido |
| Side effects | Acne, hair loss, gynecomastia, liver damage, cardiovascular issues, mood swings |
| Use in sports | Commonly used in bodybuilding and strength sports for muscle building and performance enhancement |
| Manufacturer | XT Labs |
| Packing | 10 ml vial (50 mg/ml) |





Reviews
There are no reviews yet.