Additional information
| Active substance | Hyaluronidase |
|---|---|
| Water Retention | Does not cause water retention |
| Hepatotoxicity | No known hepatotoxic effects |
| Lab Test | Specific activity tests for enzyme purity and concentration |
| Strength | 1500 IU |
| Also known as | Hyaluronoglucosaminidase |
| Blood pressure | Typically has no direct effect on blood pressure |
| Trade name | Hylenex, Vitrase, Amphadase |
| Storage conditions | Store at 2-8В°C, avoid freezing |
| Chemical name | Hyaluronidase |
| Formula | A protein enzyme |
| Substance class | Enzyme |
| Main action | Increases tissue permeability by depolymerizing hyaluronic acid |
| Half-life | 2 to 3 minutes in blood |
| Dosage (medical) | Typically 150 units per mL, varies based on application |
| Dosage (sports) | Not applicable as not typically used in sports for performance enhancement |
| Effects | Enhances the absorption and dispersion of other injected drugs |
| Side effects | Redness, swelling, pain at injection site, allergic reactions, and potential for anaphylaxis |
| Use in sports | Not commonly used |
| Manufacturer | Shreya |
| Packing | 20 vial/pack |








Reviews
There are no reviews yet.